HTX to Adjust Position Limits, Leverage Tiers, and Margin Rates for Some USDT-M Futures
- Thông báo mới nhất
- Thông báo quan trọng
Dear HTX Users,
To provide users with a better trading experience and reduce market risks, HTX will adjust the position limits in the Single-Asset Collateral mode and leverage tiers and margin rates in the Multi-Assets Collateral mode for the following perpetual futures on June 20, 2025, at 07:00 (UTC). See below for the adjustment details:
1. Position limit adjustments in the Single-Asset Collateral mode:
AIDOGEUSDT perpetual futures: | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 200,000 | 100,000 |
≥6 | 100,000 | 50,000 |
≥11 | 25,000 | 10,000 |
HYPERUSDT perpetual futures: | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 200,000 | 100,000 |
≥6 | 100,000 | 50,000 |
≥11 | 25,000 | 10,000 |
DOODUSDT perpetual futures: | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 200,000 | 100,000 |
≥6 | 100,000 | 50,000 |
≥11 | 25,000 | 10,000 |
SKYAIUSDT perpetual futures: | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 200,000 | 100,000 |
≥6 | 100,000 | 50,000 |
≥11 | 25,000 | 10,000 |
BIDUSDT perpetual futures: | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 200,000 | 100,000 |
≥6 | 100,000 | 50,000 |
≥11 | 25,000 | 10,000 |
TRUMPUSDT perpetual futures: | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 800,000 | 600,000 |
≥6 | 400,000 | 200,000 |
≥11 | 100,000 | 50,000 |
≥21 | 50,000 | 25,000 |
≥31 | 25,000 | 10,000 |
2. Leverage tier and margin rate adjustments in the Multi-Assets Collateral mode:
AIDOGEUSDT perpetual futures: | ||||
Tier | Leverage | Position Limit In Cont (before) | Position Limit In Cont (after) | Maintenance Margin Rate |
1 | 20 | 220,000 | 120,000 | 2.0% |
2 | 10 | 900,000 | 460,000 | 3.0% |
3 | 5 | 1,800,000 | 923,000 | 4.0% |
DOODUSDT perpetual futures: | ||||
Tier | Leverage | Position Limit In Cont (before) | Position Limit In Cont (after) | Maintenance Margin Rate |
1 | 20 | 25,000 | 44,000 | 2.0% |
2 | 10 | 100,000 | 170,000 | 3.0% |
3 | 5 | 200,000 | 350,000 | 4.0% |
BIDUSDT perpetual futures: | ||||
Tier | Leverage | Position Limit In Cont (before) | Position Limit In Cont (after) | Maintenance Margin Rate |
1 | 20 | 3,500 | 1,750 | 2.0% |
2 | 10 | 14,200 | 7,100 | 3.0% |
3 | 5 | 28,500 | 14,250 | 4.0% |
TRUMPUSDT perpetual futures: | ||||
Tier | Leverage | Position Limit In Cont (before) | Position Limit In Cont (after) | Maintenance Margin Rate |
1 | 50 | 16,000 | 14,000 | 1.60% |
2 | 30 | 33,000 | 25,000 | 2.67% |
3 | 20 | 66,000 | 55,000 | 3.25% |
4 | 10 | 260,000 | 210,000 | 3.50% |
5 | 5 | 530,000 | 650,000 | 4.00% |
Please note:
- Existing positions opened before the update will be affected;
Thank you for your continued support!
HTX Team
June 19, 2025
Trade on the go with HTX App (iOS/Android)
Sign up for an HTX account to get special rewards!
Refer friends to win up to 1,500 USDT and 30% of their trading fees
Enable Trading Bots to Start Earning Automatically
Find us on
Twitter:
https://twitter.com/htxfutures
Facebook: https://www.facebook.com/htxglobalofficial/
Instagram: https://www.instagram.com/htxglobalofficial/
Reddit: https://www.reddit.com/r/HuobiGlobal/
Medium: https://htxofficial.medium.com/
Telegram:
https://t.me/htxglobalofficial
https://t.me/htxglobalofficial_2
https://t.me/HTXGlobalAnnouncementChannel
Discord:
https://discord.gg/htx-official
HTX reserves the right in its sole discretion to amend or change or cancel this announcement at any time and for any reasons without prior notice. The above is for information purposes only and HTX makes no recommendations or guarantees in respect of any virtual asset, product, or promotion on HTX. Prices of virtual assets are highly volatile and trading virtual assets involves risk. Please read our Risk Reminder text here.